
RAAF and WAAAF personnel who took RDF or Radar training courses at No 1 Radio School during WWII
Notes:
• Surnames are those used in RAAF or WAAAF at time of training at No 1 Radio School.
• Course codes: O: Officers' courses; M: Mechanics' courses; MW: Mechanics courses, WAAAF; (A: Courses in airborne radar; G: courses in ground-based radar); MO: RAAF Operators' courses; WO: WAAAF Operators' courses. Numbers are Course Numbers.
• IMPORTANT! There are certainly errors in and omissions from this list, and these will be corrected as they come to notice. Please let us know of any that you may find, through the Guestbook on this site or directly to the Editor (see Contact).
Personnel name | Courses |
Abbott, J.H. | MO15 |
Abbott, R.E. | O5A, 3G |
Abbott, W.T. | MO90 |
Abbottsmith, F. | M38G |
Abel, V.S. | M70A |
Abercrombie, C.J. | O2A, 1G |
Aboud, J. | WO58 |
Abraham, M. | WO52 |
Ackland, D.W. | MO102 |
Ackland, S.E. | M1A |
Adams, D.W. | MO22 |
Adams, F.L. | MO77 |
Adams, F.R. | M63A |
Adams, G.E. | M24A |
Adams, W.M. | MO109 |
Adamson, D.F. | MO99 |
Adcock, N.A. | MO85 |
Addison, A.K. | MO81 |
Addison-Smith, J.G. | MO104 |
Adkins, W.P. | MO87 |
Admore, F. | M44A |
Affleck, G.W.I. | MO16 |
Agnew, G.S.G. | MO75 |
Aiken, G.A. | MO90 |
Aikins, J.G. | MO70 |
Ainsley, D. | WO56 |
Ainsworth, P.H. | WO55 |
Aisbett, A. | M6A, 5G |
Aitken, B.W.L. | M6G |
Aitken, R.A. | MO107 |
Aitkenhead, F.A. | MW61A |
Akerman, E.G. | M23G |
Alder, J.H. | O21G |
Alderdice, W.H. | MO107 |
Aldous, C.R.R. | M21G |
Aldrich, V.B. | O11G |
Algie, A.W. | O9A |
Allan, A.F. | M23G |
Allan, A.J. | O2G |
Allen, A.H. | M11G |
Allen, F.S. | M44G |
Allen, H.F. | M36A |
Allen, L.S. | MO68 |
Allen, M.G. | M33G |
Allen, R.A. | M32A |
Allen, W.M. | M44G |
Allison, R.G. | M7A |
Alway, J.A. | M15G |
Ames, R.W. | M35G |
Amess, J.H.W. | MO82 |
Amos, M.E. | WO33 |
Amundsen, W.N. | MO107 |
Amy, N.F.B. | MO24 |
Anderson, B.F. | WO32 |
Anderson, D. | WO46 |
Anderson, E.C.O. | M13A |
Anderson, G. | MO38 |
Anderson, J.H. | M57A |
Anderson, L.V. | MO86 |
Anderson, N.E. | WO32 |
Anderson, R.D. | M6A, 5G |
Andersson, A. | M70A |
Andrewartha, J. | M48G |
Andrews, A.V. | WO42 |
Andrews, E.L. | M5A |
Andrews, F.G. | MO86 |
Andrews, J.J. | M52A |
Andrews, J.T. | M50G |
Andrews, K.J. | WO32 |
Andrews, R.B. | M11G |
Andrews, W.R. | MO109 |
Angas, N. | WO32 |
Angel, F.S. | MO82 |
Angus, J.F. | M25G |
Anscombe, E.R. | M12G |
Anstee, N.P.A. | M18A |
Anthony, M.E. | WO17 |
Antill, F.J. | M20G |
Appleby, E.J. | M29G |
Appleton, E.A. | O21G |
Archer, L.R. | M6A, 5G |
Archer, R.A. | M10G |
Archer, R.D. | M55A |
Archer, S.C. | MO7 |
Armour, K.N. | MO84 |
Armstrong, J.C.F. | MO93 |
Armstrong, K. | WO17 |
Armstrong, V.L. | WO31 |
Armstrong, W.S. | MO24 |
Arneman, K.R. | MO89 |
Arney, J.W. | MO104 |
Arnold, A.J. | MO25 |
Arnold, G.K. | M10G |
Arthur, D.E. | WO31 |
Asche, K.J.A. | MO103 |
Ashburn, A.R. | MO49 |
Ashford, D.A. | O6A |
Ashford, E.G. | MO74 |
Ashton, B.R.E. | MO4 |
Ashton, W.R. | M60A |
Ashwell, G.S. | WO53 |
Askew, N.F. | WO52 |
Asman, I.B. | O7G |
Astley, N.S. | M54A |
Aston, A.H. | MO50 |
Atkins, K.R. | MO34 |
Atkins, W.M. | MO22 |
Atkinson, W.B. | MO75 |
Aubrey, W.L. | M69A |
Augustesen, G.G. | M9A |
Aurrousseau, S.A. | MO71 |
Austin, F.C. | MO100 |
Austin, R.B. | MO95 |
Avery, R.W. | MO89 |
Ayers, J.W. | MO21 |
Ayton, R.F. | MO25 |
Bach, M.F. | MO76 |
Bache, W.E. | M62A |
Backshall, K.H.G. | MO7 |
Bacon, J.F. | M14A |
Bacon, L.P. | O4G |
Badby, R.E. | M63A |
Badcock, L.V. | MO35 |
Baggs, R.C. | MO49 |
Bagley, A.S. | M4A, 2G |
Bagust, W.B. | MO50 |
Bailey, H.G. | M32A |
Bailey, J.P. | MO38 |
Bailey, L.M. | WO11 |
Bain, K.J. | M27G |
Baines, J.K. | MO69 |
Baird, J.W. | MO34 |
Baird, T.O. | MO64 |
Baird, W.B. | MO89 |
Baker, B.P. | M22G |
Baker, E.F. | MO85 |
Baker, H.L. | M20G |
Baker, J.R. | WO59 |
Baker, N.E. | M30G |
Baker, R.J. | M30G |
Baker, R.L. | M13G |
Baldock, A.J. | MO57 |
Bale, E.J. | WO53 |
Bale, G.A. | WO54 |
Bale, M. | WO53 |
Balfe, J.D. | O16G |
Balfour, R.W. | MO73 |
Ball, L.D. | M40G |
Ballantyne, J. | WO36 |
Balmer, R.J. | MO2 |
Banks, A.D. | O39G |
Banks, F.G. | M57A |
Barberis, M. | MO69 |
Barger, A.C. | M14A |
Baring, J.G. | M43A |
Barkell, N.C. | M27A |
Barker, A.J. | M43A |
Barker, D.H. | M25G |
Barker, G.V. | MO91 |
Barker, I.M. | WO41 |
Barker, J.H. | MO100 |
Barling, R.C. | MO12 |
Barlow, A.J. | MO94 |
Barnes, A.B. | M6A, 6G |
Barnett, L.P. | WO39 |
Barns, J. | WO27 |
Barr, K.J.S. | M28G |
Barrett, P.V. | M70A |
Barrett, R.V. | M59A |
Barrett, W.S. | MO50 |
Barriskill, J.K. | MO79 |
Barry, K.J. | M35A |
Barry, T.P. | MO89 |
Bartlett, R.L. | MO69 |
Bartley, J.H. | M40G |
Barton, A.J. | MO106 |
Baskett, A.R. | M50G |
Basquil, J.E. | WO11 |
Bass, E.J. | O10G |
Bassett, H.W. | MO75 |
Bate, G.R. | WO39 |
Bateman, V.D. | MO65 |
Bates, O. | MO70 |
Batey, S.R. | MO67 |
Bath, L.H. | MO2 |
Bathgate, I.S. | MO102 |
Bathgate, W.A.D. | M60A |
Batten, L.H. | MO21 |
Batterson, J.H. | M30G |
Battye, L.R. | M30G |
Bauer, A.T. | O16G |
Bauer, D.J. | WO58 |
Bawden, M.O.H. | M28G |
Baxter, T. | M43A |
Baynes, M. | WO18 |
Beadel, D.H.D. | M15G |
Beal, L.G. | MO72 |
Beard, B.D. | MO79 |
Beard, D.H. | MO87 |
Beare, H.K. | MO26 |
Beasley, J. | M11G |
Beater, P.J. | M45A |
Beatson, R.J. | O15G |
Beavis, G.J.C. | M27G |
Beckingham, O.M. | WO36 |
Beckley, T.J. | MO85 |
Beddie, J.N. | MO95 |
Bedford, H.M. | WO46 |
Bee, W.M. | MO29 |
Beecher, E.G. | M31A |
Beed, W.B. | MO83 |
Beetles, E.L. | WO13 |
Begg, K.W. | M44G |
Begley, C.D. | M25A |
Behan, E.D. | M40G |
Beitz, M.H. | MO73 |
Belfrage, E.P. | MO48 |
Bell, A.J. | MO66 |
Bell, C.H. | MO94 |
Bell, D.K. | MO23 |
Bell, D.S. | M12A |
Bell, F.S. | MO60 |
Bell, H.N. | M24A |
Bell, L.W.G. | M3A, 1G |
Bell, S.M.G.S. | MO113 |
Bell, W.R. | MO65 |
Belling, I.L. | WO37 |
Bemrose, J. | O9G |
Bendall, D.S. | M8A |
Benham, R.M. | O14G |
Bennell, B.G.L. | M29A |
Bennett, A.G. | MO76 |
Bennett, B.A. | M37G |
Bennett, E. | O5A, 3G |
Bennett, J.F. | MO79 |
Bennett, John M. | O11G |
Bennett, John Mayhall | M32G |
Bennett, L. | M21A |
Bennett, N.R. | O39G |
Bennett, P.H. | M39G |
Bennett, R.F. | M27A |
Bennett, W.T. | MO74 |
Bennie, J.C. | MO57 |
Bennie, P.K. | M34A |
Benson, A.R. | M11G |
Benson, D.H. | WO31 |
Bentley, C.F. | M12G |
Bentley, H.W. | MO75 |
Bentley, K.E. | MO23 |
Bentley, M.W. | MO90 |
Benyon, E.G. | MO9 |
Beresford, F.D. | M58A |
Bermingham, R.F. | MO95 |
Berndt, H.A.W. | MO72 |
Berrett, R.V. | M2A |
Berry, A.W. | M2A |
Berry, J.J. | WO41 |
Berryman, L. | M41G |
Berways, G.K. | M53A |
Best, G.S. | WO54 |
Betty, B.G. | MO94 |
Beutel, R.K. | MO90 |
Bevan, P.S. | MO71 |
Beverley, K.R. | MO93 |
Bibske, C.P. | MO78 |
Biebrick, B.G. | M36G |
Biehl, A.W. | M19A |
Bieske, G.C. | MO21 |
Bignell, H.J. | MO23 |
Bignell, J.M. | WO18 |
Bignell, R.M. | WO13 |
Billing, A.B. | M13A |
Billington, A.J. | MO109 |
Binns, E.S. | M1A |
Birch, G.A.E. | M11A |
Birch, L.L. | O20G |
Bird, A.N. | M41A |
Bird, K.G. | M29G |
Bird, L.R. | MO81 |
Bird, R. | M41A |
Bird, Y.S. | WO36 |
Birks, N.J. | MO99 |
Birnie, D.H. | MO89 |
Birt, S.O. | MO34 |
Birtles, N.G. | WO31 |
Bishop, F.J. | MO12 |
Bishop, J.H. | M11G |
Bissett, J. | M13A |
Bitmead, J. | M42G |
Black, D.K. | MO85 |
Black, P. | WO32 |
Blackall, W.S. | WO56 |
Blackburn, H.D. | M45A |
Blackmore, N.R.L. | MO109 |
Blackwell, D.L. | WO32 |
Blackwell, R.A. | M21A |
Bladin, E.D. | M9A |
Blair, K.A.W. | M4A, 2G |
Blake, R.M. | M53A |
Blanch, E.L. | WO55 |
Blanchard, J.C. | M54A |
Blanche, P.D. | MO88 |
Bland, J.R. | MO67 |
Blanton, F.W. | MO2 |
Bleazard, W.J. | MO15 |
Blight, E.H. | WO55 |
Blok, D. | M36G |
Blomfield, R. | MO5 |
Blow, J.S. | MO95 |
Blumenthal, C.B.D. | O5G |
Blundell, K.W. | M14G |
Blunt, E.A.R. | MO8 |
Blunt-Barnes, R.A. | M29G |
Blyth, L.E. | M20G |
Blythe, H.F. | MO81 |
Boag, D.A. | MO91 |
Boddington, E.E.M. | WO17 |
Bode, A.J. | MO74 |
Boden, A.J. | M43G |
Boden, L.G.B. | M10A |
Boge, D.A. | M21A |
Bolingbroke, E.E.P. | WO27 |
Bolingbroke, P.V. | WO27 |
Bolitho, J.A.K. | M25G |
Bollerd, B.J. | MO99 |
Bond, A.W. | MO106 |
Bond, E.L. | M71A |
Bond, H.F.C. | M41A |
Bond, W.S. | MO5 |
Bone, B.H. | WO41 |
Bone, J.Q. | MO35 |
Bone, N.J. | M41G |
Bones, A.G. | M14A |
Bonsor, J.L. | M66A |
Boorman, F.H. | M3A, 1G |
Booth, N.E. | WO28 |
Bootle, E.C. | WO17 |
Bopf, R.F. | M43G |
Borger, P.C. | M8A |
Boughton, P.F. | WO28 |
Bound, F.E. | M2A, 7G |
Bourke, H.C. | M9G |
Bourke, L.V. | M71A |
Bourke, T.K. | O21G |
Bourne, A.E. | MO85 |
Bowden, C.J. | WO46 |
Bowden, M.J. | WO58 |
Bowden, R.W. | MO98 |
Bowditch, J.E.W. | MO91 |
Bowe, D.H. | MO26 |
Bower, A.W.T | M14A |
Bower, R. | M30G |
Bowern, C.W. | MO89 |
Bowes, C.L. | MO85 |
Bowles, R.T. | M35G |
Bowman, R.E. | MO80 |
Bowra, R.L. | MO82 |
Bowsing, H.G. | M35G |
Box, F.G. | MO65 |
Boyer, R. | MO7 |
Boyland, O.A. | MO14 |
Boyle, G. | WO47 |
Bradbury, B.P. | M12A |
Braddock, F.E. | WO31 |
Braddy, R.E. | MO38 |
Bradford, K.E.A. | MO96 |
Bradley, C.M. | WO31 |
Bradley, P.T. | M22A |
Bradshaw, E.L. | M44A |
Bradshaw, R.P. | MO31 |
Brady, J.A. | MO84 |
Brady, P. | O6A |
Bragg, J. | MO60 |
Braidle, W.A. | M40G |
Brailey, R.T. | M28A |
Bramleigh, R.C. | MO10 |
Branigan, A.P. | M35A |
Brann, R.H. | M44G |
Brasch, H.L. | M35G |
Brassil, H.T. | M49A |
Brattie, E.F. | WO40 |
Brayne, A.C. | M20G |
Brazil, N.J. | MO44 |
Breadon, J.H. | MO34 |
Breillat, L.E. | M1A |
Brell, K.M. | MO82 |
Bremmer, T. | M11G |
Brennan, E.A. | M18G |
Brennan, M.G. | WO58 |
Bresley, D.McK. | MO24 |
Bretz, A.E. | MO21 |
Brewer, M. | WO40 |
Brewer, M.S.R. | M69A |
Brewer, N. | MO38 |
Brewer, R. | O14G |
Brewster, A.W. | MO50 |
Brice, W.H. | M40G |
Bricknell, N.L. | M38A |
Brideson, J. | MO4 |
Bridge, C.D. | M23A |
Bridgeland, A.D. | MO73 |
Bridges, C.T. | M23A |
Brier, J.F. | O6G |
Brierley, F.C. | MO77 |
Briese, R. | MO102 |
Brigden, H.G. | M29A |
Brigg, V.R. | MO64 |
Briggs, A.G. | M26G |
Briggs, T.J. | M40G |
Brighton, L.W. | M44G |
Brimson, N. | O17A |
Brines, L.J. | M1A |
Brisbane, H.C. | WO20 |
Brisco, R.W. | M30G |
Briscoe-Hough, F.R. | MO22 |
Brissett, P.D. | WO40 |
Britnell, P. | M3A, 1G |
Britton, G.J. | MO69 |
Britts, N.M. | M23G |
Brodbeck, M.E. | WO56 |
Broderick, C.A. | M11G |
Broderick, W.F. | M41G |
Bromely, J.E. | MO91 |
Brook, W.N. | M55A |
Brooke, W.C. | M36A |
Brookes, D.A. | M18G |
Brooks, D.C. | M18G |
Brooks, H.G. | O16G |
Brothers, G.D. | MO29 |
Brough, L.P. | MO64 |
Brown, A.C. | WO27 |
Brown, A.M. | MO7 |
Brown, A.T. | M7A |
Brown, Albert R. | M46A |
Brown, Aubrey R. | MO49 |
Brown, B.I. | WO55 |
Brown, B.M. | WO17 |
Brown, D.H. | MO97 |
Brown, F.H. | MO91 |
Brown, F.L. | MO111 |
Brown, J. | MO68 |
Brown, J.C. | MO66 |
Brown, J.L. | M14G |
Brown, J.W.A. | MO45 |
Brown, K.R. | MO68 |
Brown, K.T. | MO3 |
Brown, M.A. | Instructor I/C |
Brown, M.B. | WO17 |
Brown, M.F. | MO96 |
Brown, N.V. | MO107 |
Brown, R.A. | M32A |
Brown, R.D. | MO70 |
Brown, R.J. | M17G |
Brown, R.W. | M15A |
Brown, W. | M49A |
Brown, W.H. | M57A |
Brown, W.K. | M13A |
Brown, W.R. | MO31 |
Browne, J.B. | MO71 |
Browne, S.C. | MO94 |
Brownscombe, H.H. | M20G |
Bruce, C.A. | M41A |
Bruderlin, D. | WO58 |
Bryan, J.R. | MO29 |
Bryor, C.B. | M11G |
Buch, V.L. | M28G |
Buchanan, D.C. | WO51 |
Buchanan, D.E.D. | WO31 |
Buchhorn, M.H. | M1G |
Buck, A.H. | M12G |
Buckhorn, M.H. | M3A |
Buckingham, J.M. | MO7 |
Buckland, J.L. | MO25 |
Buckland, T.J. | M19G |
Buettel, R.D. | M34G |
Bulgin, R. | MO45 |
Bull, R.J. | M28G |
Bull, W.M. | WO52 |
Bullen, J.P. | O4G |
Bulman, R.V. | M28G |
Bungay, P. | WO17 |
Bunker, M.W. | M8G |
Bunton, S.V. | M24G |
Burchester, W.L. | M56A |
Burder, L.J. | O21G |
Burge, S. | MO97 |
Burgemeister, E.E. | M44A |
Burgess, E.A. | MO88 |
Burgess, R.B. | M6G |
Burgess, W.F. | M65A |
Burke, A.J. | MO86 |
Burke, D. | M29G |
Burke, K.G. | M20A |
Burne, R.R. | M15G |
Burnell, N.G. | MO64 |
Burnes, J.E. | MO84 |
Burnett, C. | MO60 |
Burnett, J.C.M. | M35G |
Burnham, M. | MO86 |
Burns, A.M. | WO56 |
Burns, M.A. | MO23 |
Burns, W. | M41G |
Burrell, W.A. | MO87 |
Burrows, F.J. | M19G |
Burrows, H.J. | M22A |
Burton, R.D. | MO21 |
Burton, W.V. | M16A |
Busby, E.T. | MO16 |
Busch, H. | M13G |
Bushby, F.G. | M10G |
Bushby, J.W. | MO63 |
Bushby, W.L. | MO82 |
Bushby, W.R. | MO30 |
Bussanich, M.E. | MO85 |
Butcher, A.L. | MO90 |
Butcher, E.G. | WO17 |
Butler, L.M. | M37A |
Butler, R.W. | MO68 |
Butler, W.R. | M32A |
Butt, R.F. | MO16 |
Byrne, D.G. | MO95 |
Byrne, E. | MO35 |
Byrne, J. | M35A |
Byrnes, F.R. | M37A |
Byrnes, W.A. | MO77 |
Byrriell, A.L. | M13A |
Bywater, D.M. | WO31 |
Cadby, C.R. | MO78 |
Caddy, J.G. | O7A |
Caelli, C.B. | WO31 |
Cahill, D.F. | WO27 |
Cahill, K.T. | MO73 |
Cahill, L.J. | M38A |
Cahill, L.S. | MO9 |
Cain, K.K. | MO76 |
Caldwell, D.G. | O14G |
Caldwell, I.H. | MO70 |
Callahan, J.E. | MO35 |
Callander, R.S. | MO91 |
Callender, R. | MO62 |
Callinan, A.P. | M38G |
Callister, W.H. | MO63 |
Cameron, D.M. | WO20 |
Cameron, P. | WO53 |
Campbell, A.A. | O15G |
Campbell, A.B. | MO73 |
Campbell, A.J. | MO22 |
Campbell, C.G. | M39A |
Campbell, G.W. | MO31 |
Campbell, George S. | M19G |
Campbell, Gordon S. | M41G |
Campbell, H.M. | MO111 |
Campbell, I.A. | M7A |
Campbell, J.M. | WO47 |
Campbell, K. | M42A |
Campbell, N.W. | O4G |
Campbell, T.J. | M30G |
Campbell, W.F. | M6G |
Campbell, W.J. | M28A |
Campbell, W.M. | WO55 |
Candy, C.R. | MO7 |
Candy, R.C. | M32A |
Cantor, R.M. | MO74 |
Cantwell, N. | WO42 |
Carden, P.S. | MO85 |
Cardiff, J.C. | M46A |
Cardiff, R.R. | M17A |
Carey, F.M. | O2G |
Cariss, F.C. | MO24 |
Carlos, G.P. | MO97 |
Carlstrom, T.W. | MO21 |
Carmichael, W.H. | MO21 |
Carmody, A.T. | O16G |
Carmody, K.J. | MO82 |
Carmody, T.J. | M27G |
Carmody, T.M. | M5A, 3G |
Carney, K.W. | M43A |
Caro, D.E. | O6A |
Carpenter, N.D. | O8A |
Carr, D. | WO46 |
Carr, H.T. | MO72 |
Carr, J. | MO92 |
Carragher, R.M. | M38G |
Carroll, B.S. | MO102 |
Carroll, H.N. | MO61 |
Carroll, L.J. | MO1 |
Carroll, N.J. | MO48 |
Carroll, P.S. | MO83 |
Carroll, V.M. | WO11 |
Carroll, W. | MO29 |
Carson, M.E.A. | M33A |
Carstens, H.F. | MO4 |
Carswell, R. | M46A |
Carter, J.N. | MO14 |
Carter, J.W. | O13G |
Carter, John L. | M1A |
Carter, June L. | WO58 |
Carter, M.V. | MO113 |
Carter, R.P. | MO82 |
Carter, W.E.L. | M10G |
Case, H.H. | M18A |
Caskey, A.R. | MO14 |
Cass, V.L. | M66A |
Cassell, A.J. | M13A |
Cassidy, R.R. | M39G |
Castle, C.J. | MO45 |
Castle, G.E. | M35G |
Castles, R.J.B. | O20G |
Castrisos, S. | MO71 |
Caswell, A.H. | M1A |
Caudle, R.J. | MO112 |
Cavanagh, N.A. | M19G |
Cavanagh, P.W. | M26G |
Cave, C.F. | MO93 |
Cayzen, N.J. | M61A |
Chadwick, N. | M27A |
Chambers, M. | WO59 |
Chanter, L.W. | M13A |
Chanter, P.W. | MO50 |
Chaplin, A.N. | MO86 |
Chapman, H. | WO46 |
Chapman, L.G. | M9A |
Chappel, J.S. | MO83 |
Chappell, L.A. | O7A |
Chapple, A.J.P. | M12A |
Chapple, K.E. | M54A |
Charles, T.W. | M43G |
Cheesman, G.M. | M56A |
Cheetham, A. | WO37 |
Cheney, H.L. | M36G |
Chenoweth, A.W. | M14A |
Cheong, H. | M36G |
Cheropodzki, J. | M17A |
Cherry, C.R. | MO83 |
Cherry, T.A.J. | M13A |
Chewe, L.E. | M38G |
Chick, A.A. | M70A |
Chilcott, R.G. | MO10 |
Childs, E. | M22G |
Chilton, R.R. | O2A, 1G |
Chin, E. | M56A |
Chiner, J.E. | MO7 |
Chisholm, A. | M50G |
Chisholm, L.T. | M19G |
Chittleborough, K. | WO46 |
Choate, R.S. | O2A, 1G |
Christmas, E.M. | WO20 |
Christmass, D.C. | M12A |
Clancy, J.F. | M36G |
Clancy, J.M. | MO84 |
Clark, A.M. | M8G |
Clark, D.J. | M39A |
Clark, H.E. | MO61 |
Clark, H.F.B. | M40A |
Clark, J.R. | MO3 |
Clark, L.D. | M62A |
Clark, M.F. | M29G |
Clark, N.W. | MO108 |
Clark, P.A. | M29G |
Clark, W.K. | O6A |
Clarke, G.E. | WO36 |
Clarke, G.S. | MO4 |
Clarke, K. | WO18 |
Clarke, P.R.N. | MO80 |
Clausen, T.R. A. | M19G |
Clayfield, E.J. | M16A |
Clayton, G.K. | M53A |
Cleary, F.C. | M70A |
Cleland, N.H. | M54A |
Cleverley, B.F. | M40A |
Cliff, A.J.B. | M26G |
Climpson, D.M. | WO31 |
Clinch, I.H. | M71A |
Clive, E.M. | MO10 |
Cloak, S.R. | MO91 |
Close, J.K. | MO101 |
Clowry, P.J. | MO48 |
Coad, O.E. | MO80 |
Coat, R.H. | M36G |
Cobb, J.A. | WO36 |
Coburn, L.J. | MO76 |
Cocke, T.V. | MO66 |
Cocks, J.S.V. | WO33 |
Coe, B.P. | MO71 |
Coffey, G.M. | WO52 |
Coggins, R.S. | O19G |
Coghan, J.R. | M36G |
Coghlan, F.P. | MO5 |
Coghlan, W.F. | M18A |
Cohen, S.H. | M32G |
Colborne, E.A.P. | M33G |
Colborne-Veel, G.W. | MO104 |
Cole, K. | MO90 |
Cole, T.L. | MO12 |
Coleman, A.R. | MO86 |
Coleman, J.B. | M17G |
Coleman, R.E. | MO75 |
Coleman, W.K. | MO75 |
Coles, W.C. | M33G |
Colless, N. | WO42 |
Colley, J.G. | O18G |
Colley, W.R. | MO22 |
Collier, L.H. | MO2 |
Collingwood, C.B. | MO78 |
Collins, C.R. | M60A |
Collins, L.A. | WO28 |
Collins, N.A. | MO102 |
Collins, O.R. | MO93 |
Collon, E.H. | MO5 |
Compton, K.C. | MO73 |
Conelly, A.E. | M1G |
Congdon, R.J. | MO57 |
Connell, C.P. | M26G |
Connell, J.E. | MO49 |
Connell, R.B. | M30A |
Connelly, J.K. | MO61 |
Connolly, A.E. | M3A |
Connolly, D.J. | MO93 |
Conochie, S.R. | WO58 |
Conomy, G. | M26G |
Considine, L.T. | M21A |
Conway, J.P. | MO3 |
Conyngham, G.F.B. | MO95 |
Coogan, R.C. | MO104 |
Cook, A.D. | MO84 |
Cook, E.B. | O40G |
Cook, W. | M7A |
Cook, W.J. | M41A |
Cooke, J.T.M. | MO84 |
Cookson, J.C. | MO91 |
Coomer, J.S. | M6G |
Coon, G.E. | M28G |
Cooney, M. | WO37 |
Cooney, R.F. | M66A |
Cooney, W.J. | MO84 |
Cooper, B.L. | WO53 |
Cooper, D.D. | WO31 |
Cooper, E.A. | WO51 |
Cooper, L.J. | M34A |
Cooper, R.C. | M22G |
Coote, B. | M36A |
Coppock, A.A. | M17A |
Corbett, J.H. | M32A |
Corbett, J.L. | MO60 |
Corbin, L.R. | MO65 |
Corbould, P.B. | M59A |
Cork, K.P. | MO21 |
Corless, E.W. | M4A |
Corless, E.W.S. | M2G |
Corney, K.B. | MO99 |
Cornford, N.E. | M12A |
Cornish, W.G. | MO73 |
Coroneos, C. | M61A |
Corrigan, S.D. | WO19 |
Cosier, M.V. | M62A |
Costello, W.D. | WO59 |
Costello, W.P. | MO2 |
Cottan, B.F. | M15G |
Cottier, C.P. | M26G |
Cotton, K.L. | O40G |
Cottrell, L.K. | M69A |
Cottrell, M.J. | MO43 |
Couche, R.A. | MO102 |
Coughlan, H.K. | M44G |
Coulthard, W.A. | M64A |
Counihan, M.J. | WO54 |
Counsell, W.M. | MO68 |
Couper, W.F. | M4A, 2G |
Courtis, N.R. | M28G |
Cousens, V.M. | M37A |
Cousins, T.E. | MO85, M64A |
Coutts, F.B. | M41G |
Cowan, M.E. | WO31 |
Cowen, J.R. | M12A |
Cox, A.O. | MO3 |
Cox, B.B. | WO52 |
Cox, L. | MO69 |
Cox, R.B. | MO109 |
Cox, V.J. | MO16 |
Cox, V.W. | MO91 |
Coyne, J.E. | M49A |
Coyne, P.J. | M14G |
Cracknell, G. | MO69 |
Crago, E.M. | WO58 |
Craig, A.C. | MO21 |
Craig, K.C. | M7A |
Craig, P.A.B. | WO13 |
Craik, A.H. | M36A |
Cranage, G.J. | MO70 |
Cranna, A.D. | MO80 |
Cranwell, J.D. | MO90 |
Crawley, E.B. | WO37 |
Cremer, R.F. | M7A |
Crennan, E.L. | MO74 |
Cribbin, T.F. | M10G |
Crichton, L.S. | MO97 |
Crilly, J.L. | M30G |
Cripps, K.H. | MO25 |
Cripps, S.N. | M56A |
Crisp, J.E. | M50G |
Crocker, J. | WO53 |
Croft, E.C. | MO71 |
Crofts, F.C. | MO86 |
Croker, A.M. | MO77 |
Croker, J.G. | MO5 |
Croker, V.A | MO70 |
Cromarty, W.F. | M39G |
Cronly, T.F. | M30A |
Crosby, M.E. | WO33 |
Cross, A.H. | MO35 |
Cross, R.J. | MO67 |
Crossing, J. | WO56 |
Crossley, S.A. | MO9 |
Crossley . , R.J | MO15 |
Crouch, S.R. | M70A |
Crow, E. | M58A |
Crowe, B.McL. | WO31 |
Crowe, C.A. | M42A |
Crowe, R.A. | M19A |
Crowley, E.M. | WO37 |
Crowther, A. | M29G |
Crowther, E.A. | MO24 |
Crozier, A.E.W. | M22A |
Crozier, J.R. | M60A |
Cruickshank, R.D.J. | MO26 |
Cruikshank, G.R. | MO38 |
Cryst, R.N. | MO79 |
Cuddy, W. | MO70 |
Cuffe, L.D. | Instructor |
Culph, A. | M28G |
Culvenor, A.G. | M39G |
Cumes, I.J.C. | M43G |
Cumming, A.B. | MO23 |
Cumming, I.S. | MO80 |
Cummins, J.T. | M51A |
Cunneen, N.G. | WO17 |
Cunningham, J.H. | MO64 |
Cunningham, P. | MO79 |
Cunningham, P.L. | MO78 |
Cunningham, R.T. | MO108 |
Curran, K.P. | WO11 |
Curtis, A.P. | M31G |
Curtis, A.V. | M50A |
Curtis, P. | WO13 |
Curtis, W.J. | M15G |
Cusack, L.B. | MO62 |
Cush, A.A. | M50A |
Cuttriss, D.R. | MO49 |
Dacy, D.J. | M10G |
Dacy, H. | M22A |
Dacy, S.W. | M32G |
Dadds, D.W. | M35G |
Daff, W.C. | MO9 |
Dakin, R.S. | MO107 |
Dale, B. | O7G |
Daley, A.C. | M40A |
Daley, C.J. | M41G |
Dalling, C.O. | M41A |
Dalton, J.L. | MO65 |
Daly, B.G. | MW61A |
Daly, E.M. | WO56 |
Daly, G.G. | M23A |
Dalzeill, A.T. | MO49 |
Dammerell, K.R. | MO94 |
Dancer, G.H. | M36G |
Daniel, B. | MO103 |
Daniels, T. | MO83 |
Daniels, V.R. | MO15 |
Danielson, L.J. | WO36 |
Dannis, N.J. | WO33 |
Darcy, J.E. | MO60 |
Darling, J. | WO32 |
Datson, N.A. | MO8 |
Davey, J.B. | MO87 |
Davey, K.C. | MO75 |
Davey, N.C. | MO4 |
Davey, S.J. | MO15 |
Davidson, H.J. | M32A |
Davidson, J.A. | O14G |
Davidson, R.G.S. | M41G |
Davidson, R.W. | MO89 |
Davies, A.L. | O4G |
Davies, C. | M40A |
Davies, C.P. | M54A |
Davies, D.W. | MO29 |
Davies, E.R. | M37A |
Davies, G.P. | MO5 |
