Please search through radar units & COs active from 1937 to 1947 below.
| 
			  	 Unit: 135RS  | 
                      ||
Unit Title: Radar Station					  | 
                      ||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1943-05-05 | Unit Formed at Sandgate QLD | |
| 1943-05-25 | RWG Tower commenced at Pinkenba QLD | |
| 1943-06-28 | Unit occupies Pinkenba site | |
| 1943-06-29 | Radar equipment installation commenced | |
| 1943-07-30 | Radar functioning uncalibrated | |
| 1943-12-17 | BL4 installation commenced | |
| 1943-12-21 | BL4 installation completed | |
| 1944-01-03 | Radar jamming tests | |
| 1944-02-09 | US Army Window tests | |
| 1944-07-07 | Unit reverts to standby operations | |
| 1944-09-18 | Window Tests using an Anson aircraft (Sect 22) | |
| 1945-09-01 | Unit placed on a Reduced Operational Basis | |
| 1945-09-12 | Unit to operate 24 hours per day | |
| 1945-10-25 | Ops reduced to 1 x 6 hour shift per day | |
| 1946-08-07 | Unit Disbanded | |
	