Please search through radar units & COs active from 1937 to 1947 below.
|
Unit: 224RS |
||
Unit Title: Radar Station |
||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1943-03-01 | Unit Formed at Mascot NSW(3) | |
| 1943-05-05 | Equip leaves Sydney by train | |
| 1943-05-07 | Unit leaves Sydney by train | |
| 1943-05-08 | Unit arrives in Melbourne | |
| 1943-05-09 | Unit arrives by train in Adelaide | |
| 1943-05-11 | Unit arrives by train in Alice Springs | |
| 1943-05-14 | Unit leaves by road convoy | |
| 1943-05-17 | Unit arrives at Larrimah NT | |
| 1943-05-18 | Unit moves by train to Adelaide River | |
| 1943-05-24 | Unit arrives in Darwin NT | |
| 1943-06-09 | Tx tower at 55ft level | |
| 1943-09-10 | Unit moves to site at Old Southport Road | |
| 1943-11-19 | Camp site struck by lightning(2) | |
| 1944-04-15 | Unit fully operational | |
| 1944-05-16 | First enemy plot detected at 109 miles range | |
| 1944-09-02 | Jamming tests - no effect on radar | |
| 1945-03-24 | TRU radar tower raised(1) | |
| 1945-08-24 | TRU radar closed down and packed | |
| 1945-10-26 | Operations reduced to one watch | |
| 1945-12-07 | Operations Ceased | |
| 1946-04-18 | Unit Disbanded | |
