Please search through radar units & COs active from 1937 to 1947 below.
|
Unit: 315RS |
||
Unit Title: Radar Station |
||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1943-03-01 | Unit Formed at Mascot NSW | |
| 1943-03-24 | Equip begins to arrive at Port Moresby by aircraft | |
| 1943-04-01 | All personnel & equip arrive at Port Moresby(3) | |
| 1943-04-06 | Advance party leaves on 'Oomoobah' for new site | |
| 1943-04-12 | First load departs by air for Cape Ward Hunt(1) | |
| 1943-04-13 | Second & final load depart by air(1) | |
| 1943-04-21 | Radar operational(2) | |
| 1943-07-17 | 408RS in Pubitari area | |
| 1943-11-21 | BL4 Interrogator installed | |
| 1944-04-27 | Both diesels unserviceable | |
| 1944-04-29 | Spares dropped by air for diesels | |
| 1944-07-22 | Placed under 104FCU control | |
| 1944-08-01 | Operations ceased - Unit dismantled and packed | |
| 1944-10-03 | Equip loaded on Waimana | |
| 1944-10-04 | Personnel embark - ship sails | |
| 1944-10-07 | Unit arrives at Milne Bay PNG | |
| 1944-12-31 | Unit re-equipped with new radar | |
| 1945-08-08 | Unit arrives at Middleburg Island DNG | |
| 1945-09-17 | Radar operational | |
| 1945-09-21 | Operations ceased - Unit dismantled and packed | |
| 1945-09-28 | Equip loaded on MV Wanaka | |
| 1945-10-01 | Personnel embark | |
| 1945-10-02 | MV Wanaka sails from Middleburg Is | |
| 1945-10-06 | Unit arrives at Madang - personnel disembark | |
| 1945-10-16 | MV Wanaka with equip arrives in Brisbane | |
| 1945-11-07 | Personnel arrive at Richmond NSW | |
| 1945-11-10 | Equip arrives from Brisbane on SS River Clarence | |
| 1946-01-01 | Unit re-equipped for movement to Melbourne | |
| 1946-07-12 | Unit Disbanded | |
