Please search through radar units & COs active from 1937 to 1947 below.
| 
			  	 Unit: 327RS  | 
                      ||
Unit Title: Radar Station					  | 
                      ||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1943-06-16 | Unit Formed at Mascot NSW | |
| 1943-08-09 | Unit departs Sydney by train | |
| 1943-08-14 | Unit arrives in Perth WA | |
| 1943-08-26 | Departs Perth WA(1) | |
| 1943-08-31 | Arrives at Reddell's Beach, Broome WA | |
| 1943-09-09 | Radar operational(2) | |
| 1943-11-07 | Bushfire threatens radar and camp | |
| 1944-01-15 | 18lb guns arrive for beach defence | |
| 1944-01-25 | Guns positioned | |
| 1944-02-10 | BL4 fitted to radar | |
| 1944-04-10 | ASV Homing Beacon installed | |
| 1944-07-01 | Eight practice rounds fired from 18lb guns | |
| 1944-08-28 | 20 practice rounds fired from 18lb guns | |
| 1944-10-12 | 22 practice rounds fired from 18lb guns | |
| 1944-11-02 | 10 practice rounds fired from 18lb guns | |
| 1944-11-08 | 16 practice rounds fired from 18lb guns | |
| 1944-11-09 | No 1 18lb gun withdrawn | |
| 1944-11-13 | No 2 18lb gun withdrawn | |
| 1945-02-06 | Operations reduced to one watch | |
| 1945-02-23 | Jamming demonstration by Hudson a/c | |
| 1945-02-24 | Jamming demonstration by Hudson a/c | |
| 1945-09-13 | Unit ceased operations | |
| 1945-09-16 | Radar dismantled | |
| 1945-10-13 | Unit arrives in Broome WA | |
| 1945-10-31 | Unit Disbanded | |
	