Please search through radar units & COs active from 1937 to 1947 below.
| 
			  	 Unit: 334RS  | 
                      ||
Unit Title: Radar Station					  | 
                      ||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1943-08-18 | Unit Formed in Canberra ACT | |
| 1943-09-03 | Formed part of Honour Guard for Mrs Roosevelt | |
| 1943-09-05 | Formed part of Honour Guard for Mrs Roosevelt | |
| 1943-09-10 | Departed by train for Mascot NSW | |
| 1943-10-03 | Technical equip received from 1RIMU | |
| 1943-10-04 | Unit departs in 7 a/c for Port Moresby | |
| 1943-10-05 | Unit arrives at Port Moresby PNG(1) | |
| 1943-10-07 | Radar assembled & tested | |
| 1943-10-12 | Radar operating for training purposes | |
| 1943-10-18 | BL4 Interrogator installed | |
| 1943-10-20 | CO & FltLt Wallace inspect new site at Gusap | |
| 1943-10-21 | Radar dismantled & packed | |
| 1943-10-25 | Unit moves by a/c to Gusap, Ramu River PNG | |
| 1943-10-26 | Radar erection commenced | |
| 1943-10-27 | Personnel camp established | |
| 1943-10-28 | Radar tested | |
| 1943-10-29 | Radar operational | |
| 1943-12-21 | Sect 22 visits to investigate jamming reports | |
| 1944-02-10 | Change over to Mk III IFF | |
| 1944-04-07 | Sgt R.J. Gluyas missing believed drowned | |
| 1944-07-11 | Ceased operations for relocation | |
| 1944-07-12 | Radar dismantled & packed | |
| 1944-07-13 | Unit leaves on 3 a/c depart for Cape Gloucester | |
| 1944-07-15 | Radar site prepared(2) | |
| 1944-07-17 | Radar operating on test | |
| 1944-07-19 | Radar fully operational | |
| 1944-09-04 | High winds force operations to cease | |
| 1944-09-05 | Operations resumed(3) | |
| 1945-03-19 | Radar array struck by lightning - no damage | |
| 1945-03-25 | ASV Beacon installed | |
| 1945-11-19 | Ceased operations | |
| 1945-11-25 | Unit loaded on Kelvin and sails | |
| 1945-11-26 | Unit arrives at Madang | |
| 1945-12-03 | Unit Disbanded | |
	