Please search through radar units & COs active from 1937 to 1947 below.
| 
			  	 Unit: 46RS  | 
                      ||
Unit Title: Radar Station					  | 
                      ||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1943-01-15 | Unit Formed at Richmond NSW | |
| 1943-02-19 | Unit moves by train to Melbourne VIC | |
| 1943-02-21 | Unit arrives in Ascot Vale, Melbourne | |
| 1943-02-22 | Unit leaves for Terowie by train | |
| 1943-02-23 | Unit arrives at Terowie | |
| 1943-02-25 | Unit leaves by train for Alice Springs | |
| 1943-02-27 | Unit arrives in Alice Springs NT | |
| 1943-02-28 | Unit departs Alice Springs by road | |
| 1943-03-03 | Unit arrives at Larrimah NT | |
| 1943-03-04 | Unit departs by train for Adelaide River NT | |
| 1943-03-05 | Unit arrives at Adelaide River NT (44 Wing) | |
| 1943-03-17 | Unit leaves Adelaide River NT for 132RS | |
| 1943-03-18 | Unit equipment leaves132RS for Darwin NT(1) | |
| 1943-04-01 | CO & advance party leaves for Cape Don NT by ship | |
| 1943-04-02 | CO & advance party arrive at Cape Don NT | |
| 1943-04-06 | Remainder of unit leave Darwin by ship | |
| 1943-04-15 | W/T equipment installed & operational | |
| 1943-04-28 | Radar operational | |
| 1943-12-18 | ASV Beacon becomes operational | |
| 1944-01-11 | BL4 installation party arrive | |
| 1944-01-21 | BL4 Interrogator operational | |
| 1944-09-15 | ENG Mk V COL equipment arrives at Cape Don NT | |
| 1944-12-26 | Unit ceases operations with AW radar | |
| 1945-01-10 | AW equipment packed and crated | |
| 1945-03-12 | ENG Mk V COL operational | |
| 1945-08-14 | RAAF Walrus a/c crashes on take off(2) | |
| 1945-09-08 | Unit ceases operations | |
| 1945-09-25 | Unit arrives in Darwin on 'Yalata' | |
| 1946-04-18 | Unit formally disbanded | |
	