Please search through radar units & COs active from 1937 to 1947 below.
| 
			  	 Unit: 50RS  | 
                      ||
Unit Title: Radar Station					  | 
                      ||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1942-07-21 | Unit Formed at Townsville QLD(1) | |
| 1942-11-12 | Unit moves to Kissing Point QLD(2) | |
| 1942-11-26 | Equipment loaded onto a/c at Garbutt(3) | |
| 1942-11-27 | CO & Advance party depart by B-17 | |
| 1942-11-29 | Remainder of unit depart by air for Port Moresby | |
| 1942-11-30 | Equipment loaded onto C-47 | |
| 1942-12-01 | Unit leaves Wards Strip for Dobodura PNG(4) | |
| 1942-12-02 | Erection of equipment commenced(5) | |
| 1942-12-06 | Operational at Dododura PNG | |
| 1942-12-07 | 30Sqn a/c (A19-9) crashes near radar site | |
| 1942-12-26 | Hudson forced down near radar | |
| 1943-01-01 | 22Sqn a/c forced down near radar | |
| 1943-01-04 | 22Sqn a/c forced down near radar | |
| 1943-03-04 | 30 Sqn a/c crash lands near radar | |
| 1943-08-16 | Ceased operations & packed for relocation | |
| 1943-08-17 | Unit leaves by a/c for Port Moresby(6) | |
| 1943-08-18 | Unit arrives at Tsili Tsili PNG | |
| 1943-08-19 | Equipment moved to site and erected | |
| 1943-08-20 | Radar Operational | |
| 1943-08-24 | Unit is sandbagged & camouflaged | |
| 1943-09-21 | Unit bombed - personnel injured(7) | |
| 1943-10-27 | Ceased operations - prepared for move | |
| 1943-10-28 | BL4 fitted | |
| 1943-10-29 | Unit flown to Amami PNG | |
| 1943-10-30 | Radar erection commenced(8) | |
| 1943-11-01 | Radar Operational | |
| 1943-11-04 | 622 SAW departs | |
| 1944-04-18 | Operational at Nadzab PNG | |
| 1944-05-15 | Ceased operations - prepare for move | |
| 1944-05-17 | Cease operations for relocation | |
| 1944-05-18 | Unit moves to Nadzab PNG | |
| 1944-06-09 | Unit departs Nadazb by air for Tadji | |
| 1944-07-30 | Unit Disbanded - equipment handed to 4RIMU | |
	